corner tracks
Product characteristics
name:corner tracks
Material: Polyethylene UHMW-PE
color: Black, White, Green, Purple
working temperature:Using temperatures from -30 degrees to -90 degrees Celsius.
Application: Chain Curve Guides Conveyor
Angle: α = 15 degrees to 90 degrees
Chain Type: 880TAB、881TAB、882TAB、1873、880dovetail、toothed chain
Curve Corner Tracks for Chains, machined profiles retain the chains in a mechanical way, with optimal UHMWPE – Ultra High Molecular Weight Polyethylene, lower friction and longer guide wearlife.
Achieving pulsation-free operation and maintaining evenly balanced tensile and retaining forces on all tracks are crucial for ensuring gentle, low-noise conveying of products in industries like food, beverage, and packaging. This is especially important to prevent any disruptions or damage to the conveyed items, ensuring smooth and reliable transport throughout the production process.
880TAB 881TAB corner tracks
name | model | R | W | T |
880TAB-K325-1 | 880TAB-K325-R500-100-1 | 500 | 100 | |
880TAB-K325-2 | 880TAB-K325-R500-185-2 | 500 | 185 | 85 |
880TAB-K325-3 | 880TAB-K325-R500-270-3 | 500 | 270 | 85 |
880TAB-K325-4 | 880TAB-K325-R500-355-4 | 500 | 355 | 85 |
880TAB-K450-1 | 880TAB-K450-R500-130-1 | 500 | 130 | |
880TAB-K450-2 | 880TAB-K450-R500-250-2 | 500 | 250 | 120 |
880TAB-K450-3 | 880TAB-K450-R500-370-3 | 500 | 370 | 120 |
880TAB-K450-4 | 880TAB-K450-R500-490-4 | 500 | 490 | 120 |
880TAB-K600-1 | SS881TAB-K600-R610-160-1 | 610 | 160 | |
880TAB-K600-2 | SS881TAB-K600-R610-320-2 | 610 | 320 | 160 |
880TAB-K750-1 | SS881TAB-K750-R610-200-1 | 610 | 200 | |
880TAB-K750-2 | SS881TAB-K750-R610-400-2 | 610 | 400 | 200 |
882TAB corner tracks
name | model | R | W | T |
882TAB-K500-1 | 882TAB-K500-R610-135-1 | 610 | 135 | |
882TAB-K500-2 | 882TAB-K500-R610-270-2 | 610 | 270 | 130 |
882TAB-K600-1 | 882TAB-K600-R610-160-1 | 610 | 160 | |
882TAB-K600-2 | 882TAB-K600-R610-320-2 | 610 | 320 | 160 |
882TAB-K750-1 | 882TAB-K750-R610-200-1 | 610 | 200 | |
882TAB-K750-2 | 882TAB-K750-R610-400-2 | 610 | 400 | 200 |
882TAB-K1000-1 | 882TAB-K1000-R610-260-1 | 610 | 260 | |
882TAB-K1000-2 | 882TAB-K1000-R610-520-2 | 610 | 520 | 260 |
882TAB-K1200-1 | 882TAB-K1200-R610-320-1 | 610 | 320 | |
882TAB-K1200-2 | 882TAB-K1200-R610-630-2 | 610 | 630 | 310 |
1873 steel base corner tracks
name | model | R | W | T |
1873-K325-1 | 1873-K325-R400-100-1 | 400 | 100 | |
1873-K325-2 | 1873-K325-R400-185-2 | 400 | 185 | 85 |
1873-K450-1 | 1873-K450-R400-130-1 | 400 | 130 | |
1873-K450-2 | 1873-K450-R400-250-2 | 400 | 250 | 120 |
1873-K600-1 | 1873-K600-R500-160-1 | 500 | 160 | |
1873-K600-2 | 1873-K600-R500-320-2 | 500 | 320 | 160 |
1873-K750-1 | 1873-K750-R500-200-1 | 500 | 200 | |
1873-K750-2 | 1873-K750-R500-400-2 | 500 | 400 | 200 |
1873-K1000-1 | 1873-K1000-R500-260-1 | 500 | 260 | |
1873-K1000-2 | 1873-K1000-R500-520-2 | 500 | 520 | 260 |
1873-K1200-1 | 1873-K1200-R500-310-1 | 500 | 310 | |
1873-K1200-2 | 1873-K1200-R500-620-2 | 500 | 620 | 310 |
880 Bevel corner tracks
name | model | R | W | T |
880-K325-1 | 880-K325-R500-100-1 | 500 | 100 | |
880-K325-2 | 880-K325-R500-185-2 | 500 | 185 | 85 |
880-K325-3 | 880-K325-R500-270-3 | 500 | 270 | 85 |
880-K325-4 | 880-K325-R500-355-4 | 500 | 355 | 85 |
880-K450-1 | 880-K450-R610-130-1 | 610 | 130 | |
880-K450-2 | 880-K450-R610-250-2 | 610 | 250 | 120 |
880-K450-3 | 880-K450-R610-370-3 | 610 | 370 | 120 |
880-K450-4 | 880-K450-R610-490-4 | 610 | 490 | 120 |
toothed corner tracks
name | model | R | W | T |
tooth shape 63-1 | 63-R150-80-1 | 150 | 80 | |
tooth shape 63-2 | 63-R150-185-2 | 150 | 145 | 65 |
tooth shape 83-1 | 83-R150-100-1 | 150 | 100 | |
tooth shape 83-2 | 83-R150-185-2 | 150 | 185 | 85 |
tooth shape 103-1 | 103-R250-110-1 | 250 | 110 | |
tooth shape 103-2 | 103-R250-215-2 | 250 | 215 | 105 |
tooth shape 146-1 | 146-R250-150-1 | 250 | 150 | |
tooth shape 146-2 | 146-R250-300-2 | 250 | 300 | 150 |
Product picture
Reviews
There are no reviews yet.