Fender facing panels for docks
and bridge piers
Product information
Name: Anti-collision fender facing panels for docks and bridge piers Material: UHMWPE Colour: Black, Blue, Yellow, Red, Green Product features:Impact resistance, corrosion resistance, ageing resistance,light material, low-temperature resistance,sun exposure resistance, UV resistance,etc. Product application:Waterborne equipment such as ports, docks, ships, etc. Product appearance: Flat plate, arc plate, corner plate,angle plate Product size: Customized as required (port design available) |
Product performance parameters
Properties | Test method | Sl | Test result |
Density | lS0183-1 | g/cm³ | 0.93-0.98 |
Yield Strength | ASTM D-638 | N/m㎡ | 15-35 |
Breaking Elongation | lS0527 | % | >200% |
Impact Strength | lS0179 | K j/㎡ | 130-170 |
Abrasion | lS015527 | Steel=100 | 110-130 |
Shore Hardness | lS0 868 | Shore D | 60-76 |
Friction Coefficient | ASTM D-1894 | Unitless | <0.2 |
Operating temperature | — | ℃ | -80 to +80 |
Melting point | ASTMD2117 | ℃ | 136 |
Reviews
There are no reviews yet.