The outrigger pads of cranes,
hoists and pump trucks
Product information
Product Name:Outrigger Pad Product Material:Ultra-high Molecular Weight Polyethylene Product Specification:Customized non-standard Product Advantage:New material, high strength, no fracture,impact resistance Colour: Black, Red, Orange Application field:Pump trucks, cranes, hoists, etc. Manufacturer:Hebei Jincheng Rubber & Plastic Co.,Ltd |
Side-turning incidents occur repeatedly
For your safety
We only use pure new materials
Reject recycled materials
Purchase Guide
Generally,blackis used.Customized colors
are available forlarge quantities.
Select the appropriate parameters according
to the vehicle model.
You can refer to the following table.
Specifications | long | wide | thick | weight | Scope of application |
300*300*40 | 310 | 310 | 40 | 3.844 | Cloud ladder |
300*300*40 | 310 | 310 | 50 | 4.805 | Cloud ladder |
400*400*40 | 410 | 410 | 40 | 6.724 | Cloud ladder/below 5 tons |
400*400*50 | 410 | 410 | 50 | 8.405 | Pump truck/5-10 tons |
400*400*60 | 410 | 410 | 60 | 10.086 | Pump truck/10-15 tons |
500*500*40 | 510 | 510 | 40 | 10.404 | Pump truck/15-20 tons |
500*500*50 | 510 | 510 | 50 | 13.005 | 20-25 tons |
500*500*60 | 510 | 510 | 60 | 15.606 | 25-30 tons |
600*600*50 | 610 | 610 | 50 | 18.605 | 30-35 tons |
600*600*60 | 610 | 610 | 60 | 22.326 | 35-40 tons |
600*600*80 | 610 | 610 | 80 | 29.768 | 40-45 tons |
800*800*80 | 810 | 810 | 50 | 32.805 | 45-50 tons |
800*800*60 | 810 | 810 | 60 | 39.366 | 50-55 tons |
800*800*80 | 810 | 810 | 80 | 52.488 | 55-60 tons |
Actual shooting display
Reviews
There are no reviews yet.